Description
| Specification | Details |
|---|---|
| Center To Center Distance Between Loop And Mounting Hole | Between 0.514 inches and 0.544 inches |
| Cushioning Environmental Protection | Fuel Resistant |
| Diameter | 0.204 inches |
| Distance From Loop Center To Tongue End | 0.747 inches |
| Loop Inside Diameter | Between 0.235 inches and 0.265 inches |
| Material | Rubber Butadiene-Acrylonitrile Class NBR Cushion |
| Material Specification | AMS 3215 Association Standard (Single Material Response Cushion) and QQ-A-250/5 Federal Specification (Single Material Response Band) |
| Material Thickness | 0.032 inches |
| Overall Width | Between 0.490 inches and 0.510 inches |
| Special Features | Wedge Type Cushion Construction |
| Style Designator | Offset Mount |
| Surface Treatment | Chromate Band |
| Surface Treatment Specification | -1L-C-5541 Military Specification (Single Treatment Response Band) |
| Tongue Hole Type | Unthreaded Round |


