MS20426AD3-5
RivetsLength: 5/16″, diameter: 3/32″, countersunk precision head, aluminum alloy, MS20426 series rivet, roughly 4,116 pieces per pound
Description
| Specification | Details |
|---|---|
| Surface Treatment | Anodize or Chromate |
| Shank Style | Straight with Radius Chamfered Tip |
| Material Specification | QQ-A-430 Federal Specification Single Material Response |
| Shank Diameter | Between 0.093 inches and 0.097 inches |
| Material | Aluminum Alloy 2117 |
| Heat Treatment | T-4 Solution Heat Treated |
| Head Major Diameter | Between 0.175 inches and 0.183 inches |
| End Application |
Advanced Medium Range Air-to-Air (AMRAAM)/AIM-120A B-1 Aircraft; Missile B-52 Aircraft; Support Equipment A-10; Support Equipment Thunderbolt II AN/TLQ-17A; Aircraft Satellite AN/GSC-39(V)1; Traffic Jam HC-130; Communications Terminal EC-130E / MC-130H / AC-130H (AN/UYQ-3A); Aircraft AN/TPN-18; Airborne Mobile Direct Air Support Control (2ID) AN/TRQ-32; Radar Set W/S: Teammate |
| Head Style | Flush (Flat) Countersunk |
| Fastener Length | Between 0.302 inches and 0.322 inches |
| Countersink Angle | Between 99.5 degrees and 100.5 degrees |
| Surface Treatment Specification | MIL-A-8625 Military Specification (1st Treatment Response) or MIL-C-5541 Military Specification (2nd Treatment Response) |


